|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
| 968 | 394 | Print error message |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
10 |
16 |
20H |

| Partially Matching Identifiers |
| File1 Identifiers |
| 010H | 0FFH | 100 | 1010H | 1110H | attr_directory | BADCDERR | CERROR |
| CHARBUF | CLSSTRING | COMBUFLEN | COMEQU | DAT_SET | DATERR | DATINIT | devid_SPECIAL |
| DEVSYM | DIR_SEARCH_NEXT | GET_VERSION | GETKEYSTROKE | GETNUM | IOCTL | LINCNT | ONESPC |
| RAW_CON_IO | SAVTIM | SCANOFF | SCROLL | Transient | TWODIGYR | TYPEFIL | WIDEPERLIN |
| File2 Identifiers |
| 0010B | 0100B | 0101B | 0110B | 0FFE0H | 1000B | 1011111B | 1011B |
| 1100000B | 1100B | 1100H | ACCLEN | ALNUM | ASPC | EQUT | ERR |
| ERRO | ERRV | EXTT | GNCN | IDEN | INITS | LETTER | NCON |
| NEXTC | NOCT | NUM2 | NUM3 | NUM4 | NUMB | NUMERIC | OCTV |
| PBUFF | PERR | SAV1 | SAVER | SCAN | SCTOK | SETT | SPECL |
| SSTY1 | SSTY2 | SSTYP | STOKEN | STRNG | STYPE | SYMAX | TDOLL |
| TOKEN | TRANS | TTWO | WOBUFF |
|
|
|
| SCORE 9 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|